Chlorinated Polyethylene (CPE)
Chlorinated Polyethylene (CPE)
Specification | Chav tsev | Test txuj | CPE 135A |
Qhov tshwm sim | --- | --- | Dawb hmoov |
Qhov ntom ntom | g/cm3 | GB/T 1636-2008 | 0.50 ± 0.10 |
Sieve residue | % | GB/T 2916 | ≤ 2.0 |
Cov ntsiab lus tsis muaj zog | % | HG/T2704-2010 | ≤0.4 |
Tensile zog | MPa | GB/T 528-2009 | ≥6.0 |
Elongation thaum so | % | GB/T 528-2009 | 750 ± 50 |
Hardness (Shore A) | - | GB/T 531.1-2008 | ≤ 55.0 |
Cov ntsiab lus chlorine | % | GB/T 7139 | 40.0 ± 1.0 |
CaCO3 (PCC) | % | HG/T 2226 | ≤8.0 |
Kev piav qhia
CPE135A yog ib hom thermoplastic resin muaj HDPE thiab chlorine. Nws tuaj yeem muab cov khoom siv PVC nrog ntau dua elongation thaum tawg thiab toughness. CPE135A feem ntau yog siv rau txhua yam khoom siv PVC nruj, xws li profile, siding, yeeb nkab, laj kab thiab lwm yam.
Kev ua haujlwm nta:
● Zoo heev elongation ntawm tawg thiab toughness
● Kev ua tau zoo dua-nqi piv
Ntim thiab khaws cia:
Lub hnab ntawv sib xyaw: 25kg / hnab, khaws cia hauv qab ntim rau hauv qhov chaw qhuav thiab ntxoov ntxoo.
